2011 Limousine Rates
| CITY | OHARE | MIDWAY | LOOP | |||
| Sedan | Stretch | Sedan | Stretch | Sedan | Stretch | |
| ADDISON | $ 47 | $ 72 | $ 62 | $ 87 | $ 70 | $ 98 |
| ALGONQUIN | $ 67 | $ 87 | $ 87 | $ 112 | $ 95 | $ 115 |
| ALSIP | $ 72 | $ 97 | $ 72 | $ 97 | $ 90 | $ 125 |
| ANTIOCH | $ 90 | $ 115 | $ 112 | $ 137 | $ 110 | $ 135 |
| ARGONNE | $ 57 | $ 82 | $ 52 | $ 77 | $ 75 | $ 100 |
| ARLINGTON HTS | $ 46 | $ 72 | $ 72 | $ 97 | $ 70 | $ 95 |
| AURORA E. OF RANDALL | $ 64 | $ 89 | $ 69 | $ 94 | $ 90 | $ 115 |
| AURORA W. OF RANDALL | $ 69 | $ 94 | $ 74 | $ 99 | $ 95 | $ 120 |
| BANNOCKBURN | $ 62 | $ 87 | $ 82 | $ 107 | $ 90 | $ 115 |
| BARRINGTON | $ 52 | $ 77 | $ 82 | $ 107 | $ 85 | $ 110 |
| BARRINGTON HILLS | $ 52 | $ 77 | $ 82 | $ 107 | $ 85 | $ 110 |
| BARTLETT | $ 52 | $ 77 | $ 72 | $ 92 | $ 80 | $ 105 |
| BATAVIA E. OF RANDALL | $ 62 | $ 87 | $ 72 | $ 97 | $ 90 | $ 115 |
| BATAVIA W.OF RANDALL | $ 67 | $ 92 | $ 77 | $ 102 | $ 95 | $ 120 |
| BEDFORD PARK | $ 67 | $ 92 | $ 60 | $ 85 | $ 80 | $ 105 |
| BELLWOOD | $ 48 | $ 73 | $ 60 | $ 85 | $ 70 | $ 95 |
| BELVIDERE | $ 111 | $ 136 | $ 132 | $ 157 | $ 135 | $ 160 |
| BENSENVILLE | $ 42 | $ 67 | $ 57 | $ 82 | $ 70 | $ 95 |
| BERKELEY | $ 47 | $ 72 | $ 62 | $ 87 | $ 75 | $ 100 |
| BERWYN | $ 47 | $ 72 | $ 62 | $ 87 | $ 75 | $ 100 |
| BIG ROCK | $ 72 | $ 97 | $ 91 | $ 116 | $ 102 | $ 127 |
| BLOOMINGDALE | $ 47 | $ 72 | $ 62 | $ 87 | $ 78 | $ 103 |
| BLUE ISLAND | $ 67 | $ 92 | $ 67 | $ 92 | $ 85 | $ 110 |
| BOLINGBROOK | $ 62 | $ 87 | $ 57 | $ 82 | $ 80 | $ 105 |
| BOULDER HILLS | $ 72 | $ 97 | $ 82 | $ 107 | $ 100 | $ 125 |
| BOURBONNAIS | $ 122 | $ 147 | $ 127 | $ 152 | $ 135 | $ 160 |
| BRIDGEVIEW | $ 62 | $ 87 | $ 60 | $ 85 | $ 75 | $ 97 |
| BRISTOL | $ 79 | $ 104 | $ 95 | $ 120 | $ 105 | $ 130 |
| BROADVIEW | $ 47 | $ 72 | $ 52 | $ 77 | $ 70 | $ 95 |
| BROOKFIELD | $ 47 | $ 72 | $ 52 | $ 77 | $ 70 | $ 95 |
| BUFFALO GROVE | $ 52 | $ 77 | $ 75 | $ 100 | $ 85 | $ 110 |
| BULL VALLEY | $ 87 | $ 112 | $ 117 | $ 142 | $ 122 | $ 147 |
| BURBANK | $ 62 | $ 87 | $ 57 | $ 82 | $ 72 | $ 97 |
| BURLINGTON | $ 72 | $ 97 | $ 87 | $ 112 | $ 95 | $ 120 |
| BURR RIDGE | $ 48 | $ 73 | $ 50 | $ 75 | $ 70 | $ 95 |
| CALUMET CITY | $ 97 | $ 102 | $ 79 | $ 104 | $ 75 | $ 120 |
| CALUMET PARK | $ 72 | $ 97 | $ 77 | $ 102 | $ 95 | $ 120 |
| CAROL STREAM | $ 52 | $ 75 | $ 67 | $ 92 | $ 78 | $ 103 |
| CARPENTERSVILLE | $ 62 | $ 87 | $ 79 | $ 105 | $ 85 | $ 110 |
| CARY | $ 67 | $ 92 | $ 87 | $ 112 | $ 95 | $ 120 |
| CHANNAHON | $ 87 | $ 112 | $ 92 | $ 117 | $ 105 | $ 130 |
| CHICAGO | $ 77 | $ 102 | $ 67 | $ 92 | $ CALL | $ CALL |
| CHICAGO (S of 87TH) | $ 92 | $ 117 | $ 82 | $ 107 | $ 70 | $ 95 |
| CHICAGO (S of I-55) | $ 82 | $ 107 | $ 72 | $ 97 | $ 55 | $ 80 |
| CHICAGO HEIGHTS | $ 97 | $ 122 | $ 77 | $ 102 | $ 95 | $ 120 |
| CHICAGO RIDGE | $ 62 | $ 87 | $ 64 | $ 89 | $ 80 | $ 105 |
| CICERO | $ 57 | $ 82 | $ 52 | $ 77 | $ 70 | $ 95 |
| CLARENDON HILLS | $ 52 | $ 77 | $ 57 | $ 82 | $ 72 | $ 97 |
| COAL CITY | $ 122 | $ 147 | $ 107 | $ 132 | $ 140 | $ 165 |
| COUNTRY CLUB HILLS | $ 77 | $ 102 | $ 82 | $ 107 | $ 93 | $ 118 |
| COUNTRY SIDE | $ 50 | $ 85 | $ 55 | $ 80 | $ 70 | $ 95 |
| COURTLAND | $ 82 | $ 107 | $ 97 | $ 122 | $ 115 | $ 140 |
| CREST HILL | $ 77 | $ 102 | $ 82 | $ 107 | $ 95 | $ 120 |
| CRESTWOOD | $ 67 | $ 92 | $ 67 | $ 92 | $ 90 | $ 115 |
| CRETE | $ 86 | $ 111 | $ 85 | $ 110 | $ 97 | $ 122 |
| CRYSTAL LAKE | $ 72 | $ 97 | $ 92 | $ 117 | $ 100 | $ 125 |
| DARIEN | $ 52 | $ 77 | $ 54 | $ 79 | $ 70 | $ 95 |
| DEER FIELD | $ 50 | $ 75 | $ 79 | $ 104 | $ 75 | $ 100 |
| DEER PARK | $ 57 | $ 82 | $ 82 | $ 107 | $ 87 | $ 112 |
| DEKALB | $ 105 | $ 140 | $ 120 | $ 150 | $ 125 | $ 150 |
| DES PLAINES | $ 42 | $ 67 | $ 67 | $ 92 | $ 70 | $ 95 |
| DIXMOOR | $ 77 | $ 102 | $ 72 | $ 97 | $ 85 | $ 110 |
| DOLTON | $ 82 | $ 107 | $ 77 | $ 102 | $ 90 | $ 115 |
| DOWNERS GROVE | $ 50 | $ 75 | $ 59 | $ 84 | $ 70 | $ 95 |
| DUNDEE | $ 57 | $ 82 | $ 77 | $ 102 | $ 82 | $ 107 |
| DUPAGE AIRPORT | $ 59 | $ 84 | $ 71 | $ 96 | $ 81 | $ 106 |
| DWIGHT | $ 122 | $ 147 | $ 124 | $ 149 | $ 137 | $ 163 |
| EAST DUNDEE | $ 59 | $ 84 | $ 79 | $ 104 | $ 82 | $ 107 |
| EAST HAZELCREST | $ 72 | $ 97 | $ 72 | $ 97 | $ 85 | $ 110 |
| ELBURN | $ 72 | $ 97 | $ 87 | $ 112 | $ 99 | $ 124 |
| ELGIN E. OF RANDALL | $ 52 | $ 77 | $ 72 | $ 97 | $ 80 | $ 105 |
| ELGIN W. OF RANDALL | $ 62 | $ 87 | $ 82 | $ 107 | $ 90 | $ 115 |
| ELK GROVE VILLAGE | $ 42 | $ 67 | $ 62 | $ 87 | $ 68 | $ 93 |
| ELMHURST | $ 42 | $ 67 | $ 57 | $ 82 | $ 70 | $ 95 |
| ELMWOOD PARK | $ 47 | $ 72 | $ 52 | $ 77 | $ 70 | $ 95 |
| EOLA | $ 65 | $ 90 | $ 67 | $ 92 | $ 90 | $ 115 |
| EVANSTON | $ 55 | $ 80 | $ 82 | $ 107 | $ 70 | $ 95 |
| EVERGREEN PARK | $ 67 | $ 92 | $ 67 | $ 92 | $ 75 | $ 100 |
| FLOSSMOOR | $ 82 | $ 107 | $ 72 | $ 97 | $ 94 | $ 119 |
| FOREST LAKE | $ 67 | $ 92 | $ 92 | $ 117 | $ 95 | $ 120 |
| FOREST PARK | $ 52 | $ 77 | $ 59 | $ 84 | $ 80 | $ 105 |
| FOREST VIEW | $ 58 | $ 83 | $ 60 | $ 85 | $ 80 | $ 105 |
| FOX LAKE | $ 87 | $ 112 | $ 112 | $ 137 | $ 120 | $ 145 |
| FOX RIVER GROVE | $ 67 | $ 92 | $ 86 | $ 111 | $ 85 | $ 109 |
| FRANKFORT | $ 97 | $ 122 | $ 77 | $ 102 | $ 105 | $ 130 |
| FRANKLIN PARK | $ 42 | $ 67 | $ 62 | $ 87 | $ 70 | $ 95 |
| GARY INDIANA | $ 107 | $ 132 | $ 97 | $ 122 | $ 95 | $ 120 |
| GENEVA E. OF RANDALL | $ 62 | $ 87 | $ 72 | $ 97 | $ 90 | $ 115 |
| GENEVA W. OF RANDALL | $ 67 | $ 92 | $ 77 | $ 102 | $ 95 | $ 120 |
| GENOA | $ 108 | $ 133 | $ 122 | $ 147 | $ 140 | $ 165 |
| GILBERTS | $ 60 | $ 85 | $ 87 | $ 112 | $ 95 | $ 120 |
| GILMAN | $ 182 | $ 207 | $ 162 | $ 187 | $ 170 | $ 195 |
| GLEN ELLYN | $ 52 | $ 77 | $ 64 | $ 189 | $ 75 | $ 100 |
| GLENCO | $ 62 | $ 87 | $ 80 | $ 105 | $ 70 | $ 95 |
| GLENDALE HTS | $ 51 | $ 76 | $ 63 | $ 88 | $ 74 | $ 99 |
| GLENVIEW | $ 52 | $ 77 | $ 78 | $ 103 | $ 72 | $ 97 |
| GLENWOOD | $ 87 | $ 112 | $ 79 | $ 104 | $ 96 | $ 121 |
| GRASS LAKE | $ 75 | $ 100 | $ 109 | $ 134 | $ 100 | $ 125 |
| GRAYSLAKE | $ 72 | $ 97 | $ 92 | $ 117 | $ 95 | $ 120 |
| GREAT LAKES | $ 73 | $ 98 | $ 97 | $ 122 | $ 96 | $ 121 |
| GURNEE | $ 70 | $ 95 | $ 104 | $ 129 | $ 97 | $ 122 |
| HALF DAY | $ 65 | $ 90 | $ 86 | $ 111 | $ 95 | $ 119 |
| HAMPSHIRE | $ 79 | $ 104 | $ 94 | $ 119 | $ 110 | $ 135 |
| HANOVER PARK | $ 48 | $ 73 | $ 70 | $ 95 | $ 75 | $ 100 |
| HARVARD | $ 112 | $ 137 | $ 132 | $ 157 | $ 140 | $ 165 |
| HARVEY | $ 77 | $ 102 | $ 81 | $ 106 | $ 95 | $ 120 |
| HARWOOD HEIGHTS | $ 52 | $ 77 | $ 65 | $ 90 | $ 78 | $ 103 |
| HAWTHRON WOODS | $ 61 | $ 86 | $ 92 | $ 117 | $ 85 | $ 110 |
| HAZELCREST | $ 77 | $ 102 | $ 72 | $ 97 | $ 98 | $ 123 |
| HEBRON | $ 112 | $ 137 | $ 140 | $ 165 | $ 140 | $ 165 |
| HICKORY HILLS | $ 62 | $ 87 | $ 64 | $ 89 | $ 80 | $ 105 |
| HIGHLAND PARK | $ 62 | $ 87 | $ 84 | $ 109 | $ 79 | $ 104 |
| HIGHWOOD | $ 67 | $ 92 | $ 87 | $ 112 | $ 80 | $ 105 |
| HILLSIDE | $ 45 | $ 70 | $ 57 | $ 82 | $ 72 | $ 97 |
| HINCKLEY | $ 82 | $ 107 | $ 102 | $ 127 | $ 110 | $ 135 |
| HINSDALE | $ 51 | $ 76 | $ 53 | $ 78 | $ 75 | $ 100 |
| HODGKINS | $ 62 | $ 87 | $ 57 | $ 82 | $ 70 | $ 95 |
| HOFFMAN ESTATES | $ 47 | $ 85 | $ 77 | $ 117 | $ 77 | $ 107 |
| HOMETOWN | $ 64 | $ 89 | $ 67 | $ 92 | $ 75 | $ 100 |
| HOMEWOOD | $ 84 | $ 109 | $ 82 | $ 107 | $ 95 | $ 120 |
| HUNTLEY | $ 77 | $ 102 | $ 97 | $ 122 | $ 105 | $ 130 |
| INDIAN HEAD PARK | $ 55 | $ 80 | $ 53 | $ 78 | $ 75 | $ 100 |
| INGLESIDE | $ 89 | $ 114 | $ 109 | $ 134 | $ 112 | $ 137 |
| INVERNESS | $ 49 | $ 74 | $ 72 | $ 97 | $ 75 | $ 100 |
| ISLAND LAKE | $ 72 | $ 97 | $ 94 | $ 119 | $ 112 | $ 137 |
| ITASCA | $ 42 | $ 67 | $ 62 | $ 87 | $ 70 | $ 95 |
| JOHNSBURG | $ 92 | $ 117 | $ 127 | $ 152 | $ 130 | $ 155 |
| JOLIET | $ 82 | $ 107 | $ 82 | $ 107 | $ 100 | $ 125 |
| JUSTICE | $ 54 | $ 79 | $ 54 | $ 79 | $ 73 | $ 98 |
| KANEVILLE | $ 71 | $ 96 | $ 72 | $ 102 | $ 95 | $ 120 |
| KANKAKEE | $ 142 | $ 167 | $ 122 | $ 147 | $ 146 | $ 171 |
| KEENEYVILLE | $ 47 | $ 72 | $ 70 | $ 95 | $ 78 | $ 103 |
| KENILWORTH | $ 62 | $ 87 | $ 82 | $ 107 | $ 75 | $ 100 |
| KILDEER | $ 52 | $ 77 | $ 79 | $ 104 | $ 79 | $ 104 |
| LA FOX | $ 65 | $ 90 | $ 79 | $ 104 | $ 100 | $ 125 |
| LA GRANGE | $ 52 | $ 77 | $ 55 | $ 80 | $ 75 | $ 100 |
| LA GRANGE PARK | $ 52 | $ 77 | $ 56 | $ 81 | $ 75 | $ 100 |
| LAKE BARRINGTON | $ 62 | $ 87 | $ 92 | $ 117 | $ 95 | $ 120 |
| LAKE BLUFF | $ 67 | $ 92 | $ 94 | $ 119 | $ 85 | $ 110 |
| LAKE FOREST | $ 62 | $ 87 | $ 87 | $ 112 | $ 82 | $ 107 |
| LAKE IN THE HILLS | $ 67 | $ 92 | $ 97 | $ 122 | $ 90 | $ 115 |
| LAKE VILLA | $ 82 | $ 107 | $ 112 | $ 137 | $ 100 | $ 125 |
| LAKE ZURICH | $ 52 | $ 77 | $ 82 | $ 107 | $ 77 | $ 102 |
| LAKEMOOR | $ 77 | $ 102 | $ 103 | $ 128 | $ 105 | $ 130 |
| LAKEWOOD | $ 77 | $ 102 | $ 97 | $ 122 | $ 100 | $ 125 |
| LANSING | $ 97 | $ 122 | $ 80 | $ 105 | $ 90 | $ 115 |
| LEMONT | $ 62 | $ 87 | $ 57 | $ 82 | $ 80 | $ 105 |
| LIBERTYVILLE | $ 67 | $ 92 | $ 94 | $ 119 | $ 88 | $ 113 |
| LILLY LAKE | $ 72 | $ 97 | $ 89 | $ 114 | $ 100 | $ 125 |
| LINCOLNSHIRE | $ 55 | $ 80 | $ 92 | $ 117 | $ 80 | $ 125 |
| LINCOLNWOOD | $ 62 | $ 87 | $ 82 | $ 107 | $ 70 | $ 95 |
| LINDENHURST | $ 82 | $ 107 | $ 102 | $ 127 | $ 105 | $ 130 |
| LISLE | $ 50 | $ 75 | $ 60 | $ 85 | $ 75 | $ 100 |
| LK.BRGTON SHRS | $ 62 | $ 87 | $ 92 | $ 117 | $ 80 | $ 105 |
| LOCKPORT | $ 82 | $ 107 | $ 77 | $ 102 | $ 95 | $ 120 |
| LOMBARD | $ 48 | $ 73 | $ 62 | $ 87 | $ 75 | $ 100 |
| LONG GROVE | $ 57 | $ 82 | $ 87 | $ 112 | $ 90 | $ 115 |
| LYNWOOD | $ 79 | $ 104 | $ 77 | $ 102 | $ 90 | $ 115 |
| LYONS | $ 57 | $ 82 | $ 62 | $ 87 | $ 80 | $ 105 |
| MANHATTAN | $ 92 | $ 117 | $ 82 | $ 107 | $ 100 | $ 125 |
| MANTENO | $ 142 | $ 167 | $ 117 | $ 142 | $ 130 | $ 155 |
| MAPLE PARK | $ 77 | $ 102 | $ 82 | $ 107 | $ 100 | $ 125 |
| MARENGO | $ 92 | $ 117 | $ 132 | $ 157 | $ 120 | $ 145 |
| MARKHAM | $ 92 | $ 117 | $ 77 | $ 102 | $ 95 | $ 120 |
| MATTESON | $ 92 | $ 117 | $ 79 | $ 109 | $ 104 | $ 129 |
| MAYWOOD | $ 52 | $ 77 | $ 57 | $ 82 | $ 70 | $ 95 |
| MCCOOK | $ 57 | $ 82 | $ 57 | $ 82 | $ 75 | $ 100 |
| MCHENRY | $ 87 | $ 112 | $ 122 | $ 147 | $ 110 | $ 135 |
| MEDINAH | $ 52 | $ 77 | $ 67 | $ 92 | $ 75 | $ 100 |
| MELROSE PARK | $ 49 | $ 74 | $ 62 | $ 87 | $ 76 | $ 101 |
| MIDLOTHIAN | $ 77 | $ 102 | $ 75 | $ 100 | $ 98 | $ 123 |
| MIDWAY | $ 77 | $ 102 | $ -------- | $ -------- | $ 67 | $ 92 |
| MILBURN | $ 82 | $ 107 | $ 107 | $ 132 | $ 105 | $ 130 |
| MILLINGTON | $ 107 | $ 132 | $ 107 | $ 132 | $ 120 | $ 145 |
| MINOOKA | $ 107 | $ 132 | $ 107 | $ 132 | $ 120 | $ 145 |
| MOKENA | $ 87 | $ 112 | $ 82 | $ 107 | $ 100 | $ 125 |
| MONTGOMERY | $ 72 | $ 97 | $ 77 | $ 102 | $ 95 | $ 120 |
| MORRIS | $ 118 | $ 143 | $ 114 | $ 139 | $ 130 | $ 155 |
| MORTON GROVE | $ 54 | $ 79 | $ 76 | $ 111 | $ 70 | $ 95 |
| MT PROSPECT | $ 43 | $ 68 | $ 70 | $ 95 | $ 75 | $ 99 |
| MUNDELEIN | $ 60 | $ 85 | $ 87 | $ 112 | $ 90 | $ 115 |
| NAPERVILLE | $ 67 | $ 92 | $ 72 | $ 97 | $ 85 | $ 110 |
| NAPERVILLE S. OF 95TH | $ 77 | $ 102 | $ 72 | $ 97 | $ 85 | $ 110 |
| NEW LENOX | $ 77 | $ 102 | $ 77 | $ 102 | $ 95 | $ 120 |
| NEWARK | $ 128 | $ 153 | $ 124 | $ 149 | $ 140 | $ 165 |
| NILES | $ 47 | $ 72 | $ 72 | $ 97 | $ 70 | $ 95 |
| NORRIDGE | $ 42 | $ 67 | $ 60 | $ 85 | $ 55 | $ 80 |
| NORTH BARRINGTON | $ 57 | $ 82 | $ 87 | $ 112 | $ 80 | $ 105 |
| NORTH CHICAGO | $ 69 | $ 94 | $ 102 | $ 127 | $ 90 | $ 115 |
| NORTH RIVERSIDE | $ 52 | $ 77 | $ 52 | $ 77 | $ 65 | $ 90 |
| NORTHBROOK | $ 52 | $ 77 | $ 82 | $ 107 | $ 70 | $ 95 |
| NORTHFIELD | $ 52 | $ 77 | $ 82 | $ 107 | $ 70 | $ 95 |
| NORTHLAKE | $ 47 | $ 72 | $ 67 | $ 92 | $ 70 | $ 95 |
| NRTH AURORA E.OF.RNDL | $ 62 | $ 87 | $ 72 | $ 97 | $ 90 | $ 115 |
| NRTH AURORA W.OFRNDL | $ 67 | $ 92 | $ 82 | $ 107 | $ 100 | $ 125 |
| OAK BROOK | $ 47 | $ 72 | $ 52 | $ 77 | $ 70 | $ 95 |
| OAK FOREST | $ 72 | $ 97 | $ 67 | $ 92 | $ 90 | $ 115 |
| OAK LAWN | $ 72 | $ 97 | $ 67 | $ 92 | $ 85 | $ 110 |
| OAK PARK | $ 49 | $ 74 | $ 57 | $ 82 | $ 65 | $ 90 |
| OAKBROOK TERRACE | $ 52 | $ 97 | $ 57 | $ 107 | $ 80 | $ 125 |
| OHare | $ -------- | $ -------- | $ 77 | $ 122 | $ 75 | $ 120 |
| OLYMPIA FIELDS | $ 82 | $ 107 | $ 81 | $ 106 | $ 95 | $ 120 |
| ORLAND HILLS | $ 77 | $ 102 | $ 62 | $ 87 | $ 90 | $ 115 |
| ORLAND PARK | $ 78 | $ 103 | $ 63 | $ 88 | $ 91 | $ 116 |
| OSWEGO | $ 82 | $ 107 | $ 87 | $ 112 | $ 105 | $ 130 |
| PALATINE | $ 47 | $ 72 | $ 75 | $ 100 | $ 80 | $ 105 |
| PALOS HILLS | $ 72 | $ 97 | $ 62 | $ 87 | $ 90 | $ 115 |
| PALOS HTS | $ 72 | $ 97 | $ 62 | $ 87 | $ 90 | $ 115 |
| PALOS PARK | $ 72 | $ 97 | $ 62 | $ 87 | $ 90 | $ 115 |
| PARK FOREST | $ 72 | $ 97 | $ 72 | $ 97 | $ 90 | $ 115 |
| PARK RIDGE | $ 46 | $ 71 | $ 67 | $ 92 | $ 70 | $ 95 |
| PEOTONE | $ 117 | $ 142 | $ 102 | $ 127 | $ 120 | $ 145 |
| PHOENIX | $ 77 | $ 102 | $ 72 | $ 97 | $ 90 | $ 115 |
| PLAINFIELD | $ 82 | $ 107 | $ 77 | $ 102 | $ 100 | $ 125 |
| PLANO | $ 82 | $ 107 | $ 87 | $ 112 | $ 100 | $ 125 |
| PLATO CENTER | $ 72 | $ 97 | $ 87 | $ 112 | $ 95 | $ 120 |
| POSEN | $ 72 | $ 97 | $ 82 | $ 107 | $ 90 | $ 115 |
| PRAIRE VIEW | $ 52 | $ 77 | $ 78 | $ 103 | $ 80 | $ 105 |
| PRAIRIE GROVE | $ 82 | $ 107 | $ 92 | $ 117 | $ 95 | $ 120 |
| PRESBURY | $ 72 | $ 97 | $ 72 | $ 97 | $ 100 | $ 125 |
| PROSPECT HTS | $ 46 | $ 71 | $ 67 | $ 92 | $ 70 | $ 95 |
| RICHMOND | $ 109 | $ 134 | $ 162 | $ 187 | $ 152 | $ 177 |
| RICHTON PARK | $ 82 | $ 107 | $ 89 | $ 114 | $ 95 | $ 120 |
| RIDGEFIELD | $ 82 | $ 107 | $ 102 | $ 127 | $ 118 | $ 143 |
| RIVER FOREST | $ 50 | $ 75 | $ 62 | $ 87 | $ 70 | $ 95 |
| RIVER GROVE | $ 57 | $ 76 | $ 62 | $ 87 | $ 70 | $ 100 |
| RIVERDALE | $ 72 | $ 97 | $ 77 | $ 102 | $ 80 | $ 105 |
| RIVERSIDE | $ 56 | $ 81 | $ 60 | $ 85 | $ 70 | $ 95 |
| RIVERWOODS | $ 54 | $ 79 | $ 76 | $ 111 | $ 80 | $ 105 |
| ROBBINS | $ 72 | $ 97 | $ 72 | $ 97 | $ 90 | $ 115 |
| ROCKFORD | $ 132 | $ 157 | $ 162 | $ 187 | $ 175 | $ 200 |
| ROLLING MEADOWS | $ 45 | $ 74 | $ 67 | $ 94 | $ 75 | $ 100 |
| ROMEOVILLE | $ 75 | $ 100 | $ 77 | $ 102 | $ 95 | $ 120 |
| ROSCOE | $ 137 | $ 162 | $ 167 | $ 192 | $ 180 | $ 205 |
| ROSELLE | $ 47 | $ 72 | $ 62 | $ 87 | $ 75 | $ 100 |
| ROSEMONT | $ 37 | $ 62 | $ 67 | $ 92 | $ 67 | $ 92 |
| ROUND LAKE | $ 77 | $ 102 | $ 98 | $ 123 | $ 115 | $ 140 |
| ROUND LAKE BEACH | $ 77 | $ 102 | $ 98 | $ 123 | $ 115 | $ 140 |
| ROUND LAKE HEIGHTS | $ 77 | $ 102 | $ 98 | $ 123 | $ 115 | $ 140 |
| ROUND LAKE PARK | $ 77 | $ 102 | $ 98 | $ 123 | $ 115 | $ 140 |
| SANDWICH | $ 94 | $ 119 | $ 102 | $ 127 | $ 115 | $ 140 |
| SAUK VILLAGE | $ 92 | $ 117 | $ 82 | $ 107 | $ 100 | $ 125 |
| SCHAUMBURG | $ 47 | $ 77 | $ 67 | $ 92 | $ 70 | $ 95 |
| SCHILLER PARK | $ 42 | $ 67 | $ 62 | $ 87 | $ 70 | $ 95 |
| SHOREWOOD | $ 87 | $ 112 | $ 82 | $ 107 | $ 110 | $ 135 |
| SILVER LAKE | $ 82 | $ 107 | $ 92 | $ 117 | $ 110 | $ 135 |
| SKOKIE | $ 57 | $ 82 | $ 77 | $ 102 | $ 60 | $ 85 |
| SLEEPY HOLLOW | $ 57 | $ 82 | $ 77 | $ 102 | $ 85 | $ 110 |
| SOMONAUK | $ 104 | $ 124 | $ 122 | $ 147 | $ 135 | $ 160 |
| SOUTH BARRINGTON | $ 52 | $ 77 | $ 77 | $ 102 | $ 80 | $ 105 |
| SOUTH ELGIN | $ 57 | $ 82 | $ 77 | $ 102 | $ 90 | $ 115 |
| SOUTH HOLLAND | $ 87 | $ 112 | $ 77 | $ 102 | $ 100 | $ 125 |
| ST.CHARLES E.OF.RNDL | $ 62 | $ 87 | $ 77 | $ 102 | $ 85 | $ 110 |
| ST.CHARLES W.OF RNDL | $ 67 | $ 92 | $ 82 | $ 107 | $ 90 | $ 115 |
| STEGER | $ 92 | $ 117 | $ 82 | $ 107 | $ 110 | $ 135 |
| STICKNEY | $ 67 | $ 92 | $ 57 | $ 82 | $ 80 | $ 105 |
| STONE PARK | $ 52 | $ 77 | $ 62 | $ 87 | $ 70 | $ 95 |
| STREAMWOOD | $ 52 | $ 77 | $ 72 | $ 97 | $ 80 | $ 105 |
| SUGAR GROVE | $ 87 | $ 112 | $ 92 | $ 117 | $ 110 | $ 135 |
| SUMMIT | $ 62 | $ 87 | $ 57 | $ 82 | $ 80 | $ 105 |
| SYCAMORE | $ 97 | $ 122 | $ 102 | $ 127 | $ 120 | $ 145 |
| THORNTON | $ 92 | $ 117 | $ 82 | $ 107 | $ 100 | $ 125 |
| TINLEY PARK | $ 82 | $ 107 | $ 77 | $ 102 | $ 110 | $ 135 |
| UNION | $ 102 | $ 127 | $ 122 | $ 157 | $ 115 | $ 140 |
| UNIVERSITY PARK | $ 102 | $ 127 | $ 92 | $ 117 | $ 105 | $ 130 |
| VERNON HILLS | $ 57 | $ 84 | $ 77 | $ 102 | $ 90 | $ 115 |
| VILLA PARK | $ 48 | $ 73 | $ 65 | $ 90 | $ 75 | $ 100 |
| VIRGIL | $ 82 | $ 107 | $ 87 | $ 112 | $ 105 | $ 130 |
| WADSWORTH | $ 82 | $ 107 | $ 100 | $ 125 | $ 105 | $ 130 |
| WARRENVILLE | $ 60 | $ 85 | $ 70 | $ 95 | $ 80 | $ 105 |
| WASCO | $ 82 | $ 107 | $ 92 | $ 117 | $ 110 | $ 135 |
| WAUCONDA | $ 67 | $ 92 | $ 87 | $ 112 | $ 100 | $ 125 |
| WAUKEGEN | $ 67 | $ 92 | $ 102 | $ 127 | $ 98 | $ 123 |
| WAYNE | $ 62 | $ 87 | $ 77 | $ 102 | $ 95 | $ 120 |
| WEST CHESTER | $ 52 | $ 77 | $ 52 | $ 77 | $ 75 | $ 100 |
| WEST CHICAGO | $ 60 | $ 85 | $ 75 | $ 100 | $ 95 | $ 120 |
| WEST DUNDEE | $ 59 | $ 84 | $ 85 | $ 107 | $ 90 | $ 115 |
| WESTERN SPRINGS | $ 52 | $ 77 | $ 62 | $ 87 | $ 75 | $ 100 |
| WESTMONT | $ 57 | $ 82 | $ 62 | $ 87 | $ 75 | $ 100 |
| WHEATON | $ 57 | $ 82 | $ 67 | $ 92 | $ 78 | $ 103 |
| WHEELING | $ 48 | $ 73 | $ 82 | $ 107 | $ 75 | $ 100 |
| WILDWOOD | $ 82 | $ 107 | $ 107 | $ 132 | $ 100 | $ 125 |
| WILLOWBROOK | $ 57 | $ 82 | $ 62 | $ 87 | $ 78 | $ 103 |
| WILLOWSPRING | $ 62 | $ 87 | $ 57 | $ 82 | $ 76 | $ 101 |
| WILMETTE | $ 62 | $ 87 | $ 87 | $ 112 | $ 80 | $ 105 |
| WILMINGTON | $ 115 | $ 140 | $ 102 | $ 127 | $ 118 | $ 133 |
| WINFIELD | $ 59 | $ 84 | $ 72 | $ 97 | $ 85 | $ 110 |
| WINNETKA | $ 62 | $ 87 | $ 87 | $ 112 | $ 80 | $ 105 |
| WONDER LAKE | $ 97 | $ 122 | $ 127 | $ 152 | $ 115 | $ 140 |
| WOOD DALE | $ 42 | $ 67 | $ 62 | $ 87 | $ 72 | $ 87 |
| WOODRIDGE | $ 62 | $ 87 | $ 72 | $ 97 | $ 75 | $ 100 |
| WOODSTOCK | $ 92 | $ 117 | $ 117 | $ 142 | $ 110 | $ 135 |
| WORTH | $ 62 | $ 87 | $ 65 | $ 90 | $ 87 | $ 112 |
| YORKVILLE | $ 92 | $ 117 | $ 92 | $ 117 | $ 115 | $ 140 |
| ZION | $ 87 | $ 112 | $ 112 | $ 137 | $ 105 | $ 130 |
